|
Post by Blues/Bruins GM on Mar 8, 2014 9:36:14 GMT 14
ST. Louis Receives:
Shea Weber D 28 7857143 13 56 85 78 79 83 83 85 82 96 74 55 80 84 80 83 81
Chase Balisy C 21 525000 0 33 48 50 51 47 49 42 56 57 83 52 51 45 49 46 58
Nashville Receives:
Barret Jackman D 32 3166667 2 66 55 52 51 80 81 80 69 93 69 58 76 89 52 80 74
Dmitri Jaskin RW 20 268250 3 35 53 49 55 48 44 40 53 59 78 44 46 46 52 44 57
Austin Watson LW 21 333500 2 43 53 54 59 55 57 57 65 54 76 57 54 57 55 56 62
Jaden Schwartz C 21 1166667 2 41 56 68 69 60 65 54 76 74 84 56 54 57 64 59 67
Brendan Gaunce C 19 1056667 3 50 54 54 55 55 46 52 55 49 73 54 51 55 54 51 59
Tyrel Seaman C 19 525000 0 41 47 46 47 41 43 41 50 33 75 46 53 49 46 41 54
St. Louis 1st
ST. Louis 1st next year
WEBERS SALARY IS 50% RETAINED
this is better fucking pass..... it's high quality and quantity from my side
|
|
|
Post by Sven27(MTL/NSH) on Mar 8, 2014 9:37:35 GMT 14
Confirm.
|
|